Emerald Downs, you shouldn't have. I realize my popularity has grown in Turkey (got 2 hits from some huge Emerald Downs fans in Istanbul this month) and some other unpronounceable former Russian states, but to name a night after me it just too much. Just one suggestion; next time name it "Will Brewer's Night." I don't want Roy and Tammy Brewer getting a big ego and thinking it is about them.
(Emerald Downs Photo)
Broodmare of the Week goes to Phaenna, the mom of Dancing Yodeler, who won his first race for the Emerald Racing Club. Just look at this great Winners' Circle photo:
(Emerald Downs Photo).
First, let's take a look at Yodeler's mom, Phaenna. Phaenna raced 30 times, winning 10 races. She finished second 4 times and third 5 times. She won 4 Stakes races and $429,437. Pretty darn good. Another interesting fact for you fans of other sports, is that Phaenna was bred by Dr. Jerry Buss who owned the Los Angeles Lakers. Phaenna was purchased by Curt and Lila Lanning for $3,500 at a 1996 California sale. Pretty good purchase price for how much money she won. Curt and Lila Lanning kept Phaenna as a broodmare after her career was over and therefore are the breeders of Dancing Yodeler.
Since I have no idea what Phaenna is or means I looked it up on Wikipedia:
The Lacedaemonians, say that the Charites are two, who gave them the names of Kleta and Phaenna. Her name means "Bright".
Ok, I still have no idea what it means. But I think I partied with the Lacedaemonians in college.
Dancing Yodeler's dad is the very speedy Swiss Yodeler. Swiss Yodeler won $761,442 in his career and won the prestigious Grade 1 Hollywood Futurity. He is know for siring very speedy horses and good two-year-olds. He stands as a sire in California at Lovacres Ranch. You can see a picture of him here:
http://lovacres.com/swiss-yodeler/
A Swiss Yodeler is easier to define:
At least I found my Halloween costume for next year.
If you want to know how Dancing Yodeler got his name. It appears they took Yodeler from Swiss Yodeler and then used Dancing from Yodeler's maternal grandmother whose name was Redsand Dancer. S
Dancing Yodeler has two half brothers and two half sisters. He has two brothers from the sire Bertrando and two sisters from the sire Mr. Procrastinator. However, none of them have been as successful as Dancing Yodeler.
Some of the Emerald Racing Club will be attending a session on August 2nd about buying horse at auction. If you want to do some homework beforehand you can look at Dancing Yodeler's pedigree to get a head start. We will be talking about how to read a pedigree page and reviewing this will help:
SWISS YODELER (USA) ch. 1994 | EASTERN ECHO (USA) b. 1988 | DAMASCUS (USA) b. 1964 [IC] | SWORD DANCER (USA) ch. 1956 | SUNGLOW (USA) | ch. 1947 | |||||
HIGHLAND FLING (USA) | br. 1950 | |||||||||
KERALA (USA)* b. 1958 | MY BABU (FR) | b. 1945 [B] | ||||||||
BLADE OF TIME (USA) | br. 1938 | |||||||||
WILD APPLAUSE (USA) b. 1981 | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | |||||||
NATALMA (USA) | b. 1957 * | |||||||||
GLOWING TRIBUTE (USA)* b. 1973 | GRAUSTARK (USA) | ch. 1963 [CS] | ||||||||
ADMIRING (USA) | br. 1962 | |||||||||
DRAPEAU (USA) ch. 1984 | RAJA BABA (USA) b. 1968 | BOLD RULER (USA) br. 1954 [BI] | NASRULLAH (GB) | b. 1940 [B] | ||||||
MISS DISCO (USA) | b. 1944 * | |||||||||
MISSY BABA (USA)* b. 1958 | MY BABU (FR) | b. 1945 [B] | ||||||||
UVIRA (GB) | b. 1938 * | |||||||||
FRENCH FLAG (USA) b. 1977 | HOIST THE FLAG (USA) b. 1968 [BI] | TOM ROLFE (USA) | b. 1962 [CP] | |||||||
WAVY NAVY (USA) | b. 1954 * | |||||||||
MARCHANDEUSE (USA) dkb/br. 1966 | SIR GAYLORD (USA) | b. 1959 [IC] | ||||||||
MARCHE LORRAINE (FR) | ch. 1949 | |||||||||
PHAENNA (USA) b. 1995 | FRANKLY PERFECT (USA) ch. 1985 | PERRAULT (GB) ch. 1977 | DJAKAO (FR) b. 1966 | TANERKO (FR) | b. 1953 | |||||
DIAGONALE (FR) | ch. 1959 | |||||||||
INNOCENT AIR (USA) ch. 1962 | COURT MARTIAL (GB) | ch. 1942 [B] | ||||||||
ALDOUSA (GB) | b. 1949 | |||||||||
FRANCA (ITY) b. 1976 | VICEREGAL (CAN) ch. 1966 | NORTHERN DANCER (CAN) | b. 1961 [BC] | |||||||
VICTORIA REGINA (CAN) | ch. 1958 | |||||||||
TUDOR GWEN (GB) br. 1969 | TUDOR MELODY (GB) | br. 1956 | ||||||||
LUCKY GWEN (GB) | br. 1960 | |||||||||
REDSAND DANCER (USA) b. 1989 | DESERT WINE (USA) b. 1980 | DAMASCUS (USA) b. 1964 [IC] | SWORD DANCER (USA) | ch. 1956 | ||||||
KERALA (USA) | b. 1958 * | |||||||||
ANNE CAMPBELL (USA) b. 1973 | NEVER BEND (USA) | b. 1960 [BI] | ||||||||
REPERCUSSION (USA) | ch. 1966 | |||||||||
DANCERS FAIRY (USA) dkb/br. 1984 | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) | ch. 1961 [B] | |||||||
GOLD DIGGER (USA) | b. 1962 * | |||||||||
FAIRY DANCE (USA) b. 1975 | NORTHERN DANCER (CAN) | b. 1961 [BC] | ||||||||
HILL SHADE (USA) | dkb/br. 1965 |
This may seem confusing but just focus on the first two columns (It is like a sideways family tree). Yodeler's dad and his family is on the top half and Yodeler's mom is on the bottom half. So blue is males and red is females. So Dancing Yodeler's father, Swiss Yodeler, was sired by Eastern Echo and his mom is Drapeau. Eastern Echo and Drapeau are therefore Dancing Yodeler's paternal grandfather and grandmother.
Phaenna's dad is Frankly Perfect and mom is Redsand Dancer making them Dancing Yodeler's maternal grandfather and grandmother. Hope this makes sense.
I wish the Emerald Racing Club the best of luck as they move forward with Dancing Yodeler.
Always Love Your Animals,
Will Brewer
No comments:
Post a Comment